Natural Palm Winged Bitter Brown Color Ceiling Venturetor
Natural Palm Bladed Fans
MyLamp Concept | Lighting & Decoration
MyLamp Concept | Lighting & Decoration
MyLamp Concept | Lighting & Decoration

KSKR-H02

Natural Palm Winged Bitter Brown Color Ceiling Venturetor

  • New
  • Free shipping
  • Opportunity Product
Natural Palm Winged Painful Better Ceiling Supervisor Remote Controlled

Natural Palm Winged Bitter Brown Color Ceiling Venturetor

21.150,00
%
Wire Transfer Price: 20.093,00
Sold Out
Table> Table>
body color:  
wings: 5 bamboo palm wings
Diameter: 132 cm.
Lighting:  
control: Remote Control - 3 Stage
Power effect area: 70 W - 20-25 m2

Natural Palm Wing Fans

Installment Installment Amount Sub-Total
Peşin 21.150,00 21.150,00
2 10.575,00 21.150,00
3 7.050,00 21.150,00
4 5.865,43 23.461,70
5 4.790,90 23.954,49
6 4.078,78 24.472,67
7 3.573,44 25.014,11
8 3.197,62 25.580,93
9 2.908,13 26.173,13
10 2.679,28 26.792,82
11 2.494,74 27.442,13
12 2.343,77 28.125,27
Installment Installment Amount Sub-Total
Peşin 21.150,00 21.150,00
2 10.575,00 21.150,00
3 7.050,00 21.150,00
4 5.865,43 23.461,70
5 4.790,90 23.954,49
6 4.078,78 24.472,67
7 3.573,44 25.014,11
8 3.197,62 25.580,93
9 2.908,13 26.173,13
10 2.679,28 26.792,82
11 2.494,74 27.442,13
12 2.343,77 28.125,27
Installment Installment Amount Sub-Total
Peşin 21.150,00 21.150,00
2 10.575,00 21.150,00
3 7.050,00 21.150,00
4 5.865,43 23.461,70
5 4.790,90 23.954,49
6 4.078,78 24.472,67
7 3.573,44 25.014,11
8 3.197,62 25.580,93
9 2.908,13 26.173,13
10 2.679,28 26.792,82
11 2.494,74 27.442,13
12 2.343,77 28.125,27
Installment Installment Amount Sub-Total
Peşin 21.150,00 21.150,00
2 10.575,00 21.150,00
3 7.050,00 21.150,00
4 5.865,43 23.461,70
5 4.790,90 23.954,49
6 4.078,78 24.472,67
7 3.573,44 25.014,11
8 3.197,62 25.580,93
9 2.908,13 26.173,13
10 2.679,28 26.792,82
11 2.494,74 27.442,13
12 2.343,77 28.125,27
Installment Installment Amount Sub-Total
Peşin 21.150,00 21.150,00
2 10.575,00 21.150,00
3 7.050,00 21.150,00
4 5.865,43 23.461,70
5 4.790,90 23.954,49
6 4.078,78 24.472,67
7 3.573,44 25.014,11
8 3.197,62 25.580,93
9 2.908,13 26.173,13
10 2.679,28 26.792,82
11 2.494,74 27.442,13
12 2.343,77 28.125,27
Installment Installment Amount Sub-Total
Peşin 21.150,00 21.150,00
2 10.575,00 21.150,00
3 7.050,00 21.150,00
4 5.865,43 23.461,70
5 4.790,90 23.954,49
6 4.078,78 24.472,67
7 3.573,44 25.014,11
8 3.197,62 25.580,93
9 2.908,13 26.173,13
10 2.679,28 26.792,82
11 2.494,74 27.442,13
12 2.343,77 28.125,27
Installment Installment Amount Sub-Total
Peşin 21.150,00 21.150,00
2 10.575,00 21.150,00
3 7.050,00 21.150,00
4 5.865,43 23.461,70
5 4.790,90 23.954,49
6 4.078,78 24.472,67
7 3.573,44 25.014,11
8 3.197,62 25.580,93
9 2.908,13 26.173,13
10 2.679,28 26.792,82
11 2.494,74 27.442,13
12 2.343,77 28.125,27
Have you tried this product? Add comment

There are no reviews for this product.

You May Also Like

Hipotenüs Powered by Hipotenüs® New Generation E-Commerce Systems.